
DOMESTIC ENGINES
FOREIGN ENGINES
CHEVROLET
CHEVROLET :: HEADS
<< < 1 [2] 3 4 > >>
BACK
| PART NO. | LITRE | YEAR | DESCRIPTION |
|---|---|---|---|
| H3279 | 4.1 | 73-85 | INTEGRATED 2 BARREL W/SMOG ... |
| H3300 | 4.3 | 88-95 | 3/8" ADJUST. STUD WIDE INTAKE... |
| H3302 | 4.3 | 88-95 | 8mmX1.00 NON-ADJUST STUD WID... |
| H3304 | 4.3 | 88-95 | 3/8" ADJUST STUD EYE-BROW INT... |
| H3306 | 4.3 | 88-95 | 8mmX1.00 NON-ADJUST STUD EYE... |
| H3308 | 4.3 | 96-98 | 8mmX1.00 NON-ADJUST STUD HEA... |
| H3309 | 4.3 | 92-95 | 14099070 |
| H3312 | 4.3 | 99-11 | 12557113 12558114 |
| H3320 | 4.1 | 67-85 | NON-INTEGRATED W/O SMOG |
| H3321 | 4.1 | 73-85 | NON-INTEGRATED W/ 1/4" SMOG |
| H3322 | 4.1 | 73-85 | NON-INTEGRATED W/ 3/8" SMOG |
| H3350 | 4.4 | 80-82 | 14022601 |
| H3355 | 4.3 | 94-96 | 10208890 |
| H3359 | 4.6 | 63-67 | 3731554 / 3748772 / 3748770 |
| H3370 | 5.0 | 76-79 | 354434 358741 462424 357841 |
| H3380 | 5.0 | 80-85 | 14014416 367450 |
| H3390 | 5.0 | 87-96 | SLOTTED PUSH ROD HOLES |
| H3391 | 5.0 | 87-96 | ROUND PUSH ROD HOLES |
| H3392 | 5.0 | 96-02 | 12558059 12552520 |
| H3393 | 4.8 | 99-08 | ALSO - 5.3 LITRE 12559852 12... |
| H3400 | 5.0 | 68-73 | 3927185 / 3911032 / 3917290 |
| H3410 | 5.4 | 62-67 | 3795896 / 3884520 |
| H3420 | 5.4 | 68-69 | 3927185 3770126 3911032 391... |
| H3430 | 5.7 | 67-79 | 3998993 / 3973487 / 3970126 / ... |
| H3440 | 5.7 | 80-85 | 462624 / 14079261 / 14071114 /... |
BACK
AUTOMOTIVE ENGINE
PERFORMANCE ENGINES

See our privacy policy, terms and conditions, disclaimer, and/or our copyright notice for legal information. ©Blaine's Motor Supply, Inc. 2024. All rights reserved. Site map





